![]() Français | Home | Glossary | Downloads | Weather | Tides | Study Update | | ||||
|
||||
|
Fyke netting was conducted in the Petitcodiac River Impoundment (known as Lake Petitcodiac) with David Freeze as deck hand. This netting exercise was intended to document what resident and migratory species are present in the impoundment. Nets were deployed July 7, 2003. Four standard fyke nets and one directional fyke net were used. The four standard nets were located 1.5 km downstream of the train bridge at Salisbury, 1 km upstream of the boat launch at Boundary Creek, 2.5 km downstream of the boat launch at Boundary Creek, and immediately upstream of the confluence of Turtle Creek and Petitcodiac River. The directional fyke net was placed across from White Frost trailer park on the Riverview side of the Petitcodiac River impoundment. The nets were fished from July 8 – July 11, 2003 inclusive. All nets were removed from the Petitcodiac River Impoundment on July 11, 2003 David Freeze and Andrew McIntyre of AMEC were present for all fyke netting field investigations. Sherry Sparks, DSS EIA Manager participated July 9 and Julie Theriault, DSS summer student participated on July 10, 2003. All nets were fished each morning and reset for the following day. Most of the fish caught were released alive. One salmon died upon release and representative fish of the species caught were kept for further examination. Following is a summary of the fish species caught, the size ranges, and dates of fishing. |
||||
| Date | Species | Number of Individuals Caught | Overall Length Range (cm) | Fork Length Range (cm) |
| July 8, 2003 | Small Mouth Bass | 5 | 16 - 28 | 15.5 - 27 |
| White Sucker | 25 | 18 – 46.5 | 17 – 43.5 | |
| Brown Bullhead | 3 | 22 - 24 | ||
| American Eel | 1 | 54 | ||
| White Perch | 3 | 16.5 - 21 | 15.5 – 20 | |
| Three Spine Stickleback | 1 | 3.5 | ||
| July 9, 2003 | White Perch | 12 | 11 – 34.5 | 10.5 – 19.5 |
| American Eel | 1 | 55 | ||
| White Sucker | 35 | 20.5 - 48 | 19.5 – 45.5 | |
| Small Mouth Bass | 5 | 11.5 – 29.5 | 11 – 28 | |
| Atlantic Salmon | 1 | 38 | 36 | |
| Brown Bullhead | 2 | 22.5 - 27 | ||
| Golden Shiner | 3 | 8 - 10 | 7.5 – 9.5 | |
| Alewife | 1 | 3 | 2.5 | |
| July 10, 2003 | White Sucker | 18 | 24 - 46 | 23 – 45.5 |
| Brown Bullhead | 2 | 22.5 - 25 | ||
| White Perch | 4 | 12 – 19.5 | 11.5 – 18.5 | |
| American Eel | 2 | 56 - 60 | ||
| Alewife | Many juveniles | |||
| Golden Shiner | 1 | 6 | 5.5 | |
| July 11, 2003 | White Sucker | 15 | 22 - 47 | 21 – 44 |
| Small Mouth Bass | 4 | 12 - 33 | 11.5 – 31 | |
| Alewife | Many juveniles | |||
| White Perch | 2 | 12.5 - 19 | 12 – 18 | |
| Golden Shiner | 1 | 11.5 | 10.5 | |
| Photos | ||||
|
Questions or comments regarding this site should be directed to: Judy Cole © 2003 All rights reserved. |