|
||
APPENDIX F | ||
Lists for breakout session #1 | ||
| 1A - Shediac C | 1B - Restigouche | 1C - Matapedia |
| cohesive sediments | important parameters | modelling challenges |
| Tim Milligan | David Willis | Spyros Beltaos |
| David Maguire | Julie Smith | Perry Haines |
| Peter Sawyer | Bob Chant | Andrew Driscoll |
| Andrew Boghen | Brian Morse | Daniel Caissie |
| Brian Burrell | Charlie O'Reilly | David Greenberg |
| Carl Amos | Doug Bliss | Doug Scott |
| Daniel LeBlanc | Eric Arseneau | Gary Bugden |
| Dave Sullivan | George Finney | Hal Ritchie |
| Denis Haché | Janet Patch | Hugh O'Neill |
| Elizabeth Pugh | Janice Harvey | Jean-Claude Vautour |
| Erik Toorman | Jochen Schroer | Joël Chassé |
| Graham Daborn | Kim Hughes | Jon Stone |
| Hélène Dupuis | Michael Chadwick | Kevin Blair |
| Jean-Guy Deveau | Michael Davies | Michael Phillips |
| Krish Krishnappan | Noboru Yonemitsu | Tony Bowron |
| Lindon Miller | Ole Mikkelsen | Ole Petersen |
| Nancy Hoar | Philip Hansen | Peter McLaughlin |
| Peter Wells | Pierre Gautreau | Richard Landry |
| Richard Faas | Robert Boudreau | Roland Richard |
| Serge Dupuis | Sherry Sparks | Ron Hudson |
| Tim Webster | Norman Roach | Trefor Reynoldson |
| *Session Chair EIA Planners/Members* | ||
Lists for breakout session #2
| 2A - Shediac C | 2B - Restigouche | 2C - Matapedia |
| economical data collection | experimentation | optimization of data collection |
| Carl Amos | Denis Haché | Tim Milligan |
| Perry Haines | David Maguire | Julie Smith |
| Andrew Driscoll | Peter Sawyer | Andrew Boghen |
| Charlie O'Reilly | Daniel LeBlanc | Bob Chant |
| Doug Scott | Dave Sullivan | Brian Burrell |
| Elizabeth Pugh | David Greenberg | Brian Morse |
| Erik Toorman | David Willis | Daniel Caissie |
| George Finney | Doug Bliss | Gary Bugden |
| Hugh O'Neill | Eric Arseneau | Hélène Dupuis |
| Janet Patch | Graham Daborn | Jean-Guy Deveau |
| Janice Harvey | Hal Ritchie | Jon Stone |
| Jean-Claude Vautour | Kevin Blair | Michael Davies |
| Jochen Schroer | Krish Krishnappan | Michael Phillips |
| Joël Chassé | Lindon Miller | Noboru Yonemitsu |
| Kim Hughes | Norman Roach | Ole Mikkelsen |
| Michael Chadwick | Peter McLaughlin | Ole Petersen |
| Nancy Hoar | Peter Wells | Richard Landry |
| Philip Hansen | Pierre Gautreau | Roland Richard |
| Ron Hudson | Richard Faas | Serge Dupuis |
| Sherry Sparks | Robert Boudreau | Spyros Beltaos |
| Tim Webster | Tony Bowron | Trefor Reynoldson |
| *Session Chair EIA Planners/Members* | ||
Lists for breakout session #3
| 3A - Shediac C | 3B - Restigouche | 3C - Matapedia |
| Modelling approach; Nested models | Modelling accuracies | Study duration |
| David Willis | Michael Chadwick | Doug Bliss |
| David Maguire | Julie Smith | Perry Haines |
| Brian Morse | Bob Chant | Andrew Boghen |
| Hal Ritchie | Brian Burrell | Andrew Driscoll |
| Hugh O'Neill | Dave Sullivan | Carl Amos |
| Janet Patch | Denis Haché | Charlie O'Reilly |
| Janice Harvey | Elizabeth Pugh | Daniel Caissie |
| Jochen Schroer | Eric Arseneau | Daniel LeBlanc |
| Joël Chassé | Erik Toorman | David Greenberg |
| Kim Hughes | Gary Bugden | Doug Scott |
| Lindon Miller | Hélène Dupuis | George Finney |
| Michael Davies | Jean-Claude Vautour | Graham Daborn |
| Norman Roach | Jean-Guy Deveau | Jon Stone |
| Ole Petersen | Kevin Blair | Krish Krishnappan |
| Philip Hansen | Nancy Hoar | Michael Phillips |
| Pierre Gautreau | Noboru Yonemitsu | Peter McLaughlin |
| Richard Faas | Ole Mikkelsen | Peter Sawyer |
| Serge Dupuis | Peter Wells | Roland Richard |
| Sherry Sparks | Spyros Beltaos | Richard Landry |
| Tim Webster | Tim Milligan | Robert Boudreau |
| Trefor Reynoldson | Tony Bowron | Ron Hudson |
| *Session Chair EIA Planners/Members* | ||